Two Humpback Whale Tails (low)ΒΆ

#Megaptera novaeangliae - Humpback Whale (tail 2, white marks wide),
#see also the file humpbacktail_one_low.def
#normal
#Pablo Valdes - apr 2008
#comment the lines 5 and 106 AND uncomment the lines 6 and 107 if you want gray instead color
0	0	M -G10/15/29
#0	0	M -G20
0	2	D
4	2	D
3	2	D
2	5	D
1.2	9	D
1	10	D
1	11.4	D
1.6	12	D
2.4	13	D
4	14	D
6	15	D
7	16	D
8	17.6	D
8.2	19	D
7	18	D
6.4	17.8	D
6	18.2	D
5.5	17.6	D
4.6	17.8	D
4.2	17.6	D
3.6	17.8	D
3	17.3	D
2.5	17.6	D
2	17.1	D
1.5	17.3	D
0.8	16.6	D
0.4	16.8	D
0	15.6	D
-0.4	16.8	D
-0.8	16.6	D
-1.5	17.3	D
-2	17.1	D
-2.5	17.6	D
-3	17.3	D
-3.6	17.8	D
-4.2	17.6	D
-4.6	17.8	D
-5.5	17.6	D
-6	18.2	D
-6.4	17.8	D
-7	18	D
-8.2	19	D
-8	17.6	D
-7	16	D
-6	15	D
-4	14	D
-2.4	13	D
-1.6	12	D
-1	11.4	D
-1	10	D
-1.2	9	D
-2	5	D
-3	2	D
-4	2	D
0	2	D
0	0	0.6	c	-Gblack
#white marks
4	14.4	M -Wblack -Gwhite
5	15	D
6	15	D
7	16	D
8	17.6	D
8.2	19	D
7	18	D
6.4	17.8	D
6	18.2	D
5.5	17.3	D
4.6	17.8	D
4.2	17.1	D
3.6	17.8	D
3	17.3	D
2	16	D
2.6	16	D
2.5	15.6	D
3.2	15.2	D
2.7	14.6	D
4	14.4	D
-4	14.4	M -Wblack -Gwhite
-5	15	D
-6	15	D
-7	16	D
-8	17.6	D
-8.2	19	D
-7	18	D
-6.4	17.5	D
-6	18.2	D
-5.5	17.6	D
-4.6	17.2	D
-4.2	17.6	D
-3.6	17.8	D
-3	17.3	D
-2	16	D
-2.6	16	D
-2.5	15.6	D
-3.8	15.2	D
-2.7	14.6	D
-4	14.4	D
#
0.6	12	M -G78/95/142
#0.6	12	M -G100
0	13	D
0.4	5	D
0	3	D
-0.4	5	D
0	13	D
-0.6	12	D
0	14.6	D
0.6	12	D